| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Maximum Feed per Tooth (fz(max)) | 0.08 mm/tooth |
| Application | | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Slotting | | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.4 mm | Minimum Feed per Tooth (fz(min)) | 0.04 mm/tooth |
| Depth of Cut Maximum (APMX) | 4 mm | Number of Cutting Edges | 2 |
| Insert Thickness (S) | 2.6 mm | Measurement Type | Metric |
| Coating | TiAlN+TiN | Body Material | Carbide |
| Grade | TT9080 | Unit | M |

Product Features
| Family Description | Unique high positive & rigid V shape inserts of two cutting edges for general machining | FamilyName | CVKT 0502PNR-M |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0021
Name
Milling Indexable Inserts
FamilyName
CVKT 0502PNR-M
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

