| Applicable Material | | Steel | | Min D.O.C. | 2.5 mm |
| Application | | Ext Neutral Round | Ext Profile Round | Inserts | | Depth of Cut Maximum (APMX) | 7 mm |
| Cutting Edge Length (L) | 0 mm | Min. Turning Feed (ft(min)) | 0.35 mm/rev |
| Insert Thickness (S) | 6.35 mm | Max. Turning Feed (ft(max)) | 0.75 mm/rev |
| Inscribed Circle Diameter (IC) | 16 mm | Measurement Type | Metric |
| Cutting Edge Material | Carbide | Body Material | Carbide |
| Coating | TiCN+Al2O3+TiN | Unit | M |
| Grade | TT8115B |

Product Features
| Family Description | Positive Round inserts for heavy and interrupted machining of steel, stainless steel and cast iron with 7° clearance angle | FamilyName | RCMX-RA |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0104
Name
Turning Indexable Inserts
FamilyName
RCMX-RA
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

