MXES120H09R05I04S08 TT5523
4 flute, unequal space & variable helix cutting edges

Price: Log in For Price
Application | | Drill Mill | Helical Interpolation | Rampdown | Shouldering | Slotting | Solid Carbide End Mills | Step down machining | | Flute Helix Angle (FHA) | 45 Degrees |
Cutting Diameter (DC) | 12 mm | Grade | TT5523 |
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Coating | AlTiN |
Flute Count (NOF) | 4 | Measurement Type | Metric |
Corner Radius (RE) | 0.5 mm | Cutting Edge Material | Carbide |
Connection Thread Nominal Size Machine Side (THSZMS) | S08 | Protruding Length (LPR) | 16.5 mm |
Depth of Cut Maximum (APMX) | 9 mm | Body Material | Carbide |
Connection Diameter Machine Side (DCONMS) | 11.7 mm | Unit | M |
Functional Length (LF) | 16.5 mm |



Product Features
Family Description | 4 flute, unequal space & variable helix cutting edges | FamilyName | MXES-R |
Remarks | Wrench should be ordered separately | BrandName | Taegutec |
COO | S.KOREA |
Shipping Info
Weight per item
0.0575
Name
Solid End Mill Heads
FamilyName
MXES-R
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?