Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Maximum Feed per Tooth (fz(max)) | 0.2 mm/tooth |
Application | | Facing | Inserts | Shouldering | Slotting | | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.8 mm | Minimum Feed per Tooth (fz(min)) | 0.1 mm/tooth |
Depth of Cut Maximum (APMX) | 4 mm | Number of Cutting Edges | 8 |
Inscribed Circle Diameter (IC) | 7 mm | Measurement Type | Metric |
Insert Thickness (S) | 4.16 mm | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |
Grade | TT9080 |

Product Features
Family Description | Double-sided Square inserts with economical 8 cutting edges for 90° shoulder milling without mismatch for general applications | FamilyName | SQKU 07-PNR-M |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0029
Name
Milling Indexable Inserts
FamilyName
SQKU 07-PNR-M
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?