Applicable Material | | Cast Iron | Hard Materials | | Grade | TT6080 |
Application | | Facing | Inserts | Shouldering | | Maximum Feed per Tooth (fz(max)) | 0.25 mm/tooth |
Corner Radius (RE) | 0.8 mm | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 9.6 mm | Minimum Feed per Tooth (fz(min)) | 0.125 mm/tooth |
Inscribed Circle Diameter (IC) | 13.5 mm | Measurement Type | Metric |
Insert Thickness (S) | 7 mm | Body Material | Carbide |
Coating | AlTiN+TiN | Unit | M |

Product Features
Family Description | Double-sided ground square inserts with 8 cutting edges and various corner R for 90° and 88° face mills | FamilyName | SNGX 1306-ML |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0136
Name
Milling Indexable Inserts
FamilyName
SNGX 1306-ML
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?