| Applicable Material | | Cast Iron | Hard Materials | | Grade | TT6080 |
| Application | | Facing | Inserts | | Maximum Feed per Tooth (fz(max)) | 0.2 mm/tooth |
| Cutting Edge Length (L) | 1 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 1 mm | Minimum Feed per Tooth (fz(min)) | 0.1 mm/tooth |
| Depth of Cut Maximum (APMX) | 0.95 mm | Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 18.5 mm | Body Material | Carbide |
| Insert Thickness (S) | 6.35 mm | Unit | M |
| Coating | AlTiN+TiN |

Product Features
| Family Description | Ground double-sided wiper inserts with 2 right-handed and 2 left-handed cutting edges for finish milling | FamilyName | XNHU 09 ANTN-W |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0261
Name
Milling Indexable Inserts
FamilyName
XNHU 09 ANTN-W
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

