PLNG 090408R-M TT8080
Double-sided plunging inserts with four helical cutting edges for general applications

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8080 |
Application | | Counter Boring | Facing | Inserts | Side Plunging | | Maximum Feed per Tooth (fz(max)) | 0.2 mm/tooth |
Corner Radius (RE) | 0.8 mm | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 2.5 mm | Minimum Feed per Tooth (fz(min)) | 0.1 mm/tooth |
Insert Width (W1) | 9 mm | Number of Cutting Edges | 4 |
Inscribed Circle Diameter (IC) | 10 mm | Measurement Type | Metric |
Insert Thickness (S) | 6.47 mm | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |
Product Features
Family Description | Double-sided plunging inserts with four helical cutting edges for general applications | FamilyName | PLNG 090408R-M |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0059
Name
Milling Indexable Inserts
FamilyName
PLNG 090408R-M
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?