APKT 1204 PER-EML TT9080
High positive inserts with low cutting forces from sharp cutting edges of APKT 12 inserts for 90° shoulders

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9080 |
Application | | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Slotting | | Maximum Feed per Tooth (fz(max)) | 0.08 mm/tooth |
Cutting Edge Length (L) | 14.6 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.8 mm | Minimum Feed per Tooth (fz(min)) | 0.04 mm/tooth |
Depth of Cut Maximum (APMX) | 10 mm | Number of Cutting Edges | 2 |
Insert Width (W1) | 8.3 mm | Measurement Type | Metric |
Insert Thickness (S) | 4.73 mm | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |

Product Features
Family Description | High positive inserts with low cutting forces from sharp cutting edges of APKT 12 inserts for 90° shoulders | FamilyName | APKT 1204 PER-EML |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0053
Name
Milling Indexable Inserts
FamilyName
APKT 1204 PER-EML
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?