Applicable Material | | Steel | | Grade | TT8125B |
Application | | Ext 90° App Face 60° Triangle | Ext 91° App 60° Triangle | Ext 91° App Face 60° Triangle | Inserts | Int 91° App 60° Triangle | | Min D.O.C. | 1 mm |
Corner Radius (RE) | 0.4 mm | Depth of Cut Maximum (APMX) | 5 mm |
Cutting Edge Length (L) | 16.5 mm | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
Insert Thickness (S) | 3.18 mm | Max. Turning Feed (ft(max)) | 0.3 mm/rev |
Inscribed Circle Diameter (IC) | 9.52 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiCN+Al2O3+TiN | Unit | M |

Product Features
Family Description | Positive triangular inserts for medium machining | FamilyName | TPUN |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0056
Name
Turning Indexable Inserts
FamilyName
TPUN
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?