| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8020 |
| Application | | Ext 91° App 60° Triangle | Ext 91° App Face 60° Triangle | Ext 93° App 60° Triangle | Inserts | Int 91° App 60° Triangle | Tools for Swiss Machines | | Min D.O.C. | 1 mm |
| Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 5 mm |
| Cutting Edge Length (L) | 16.5 mm | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
| Insert Thickness (S) | 3.97 mm | Max. Turning Feed (ft(max)) | 0.3 mm/rev |
| Inscribed Circle Diameter (IC) | 9.52 mm | Measurement Type | Metric |
| Cutting Edge Material | Carbide | Body Material | Carbide |
| Coating | TiCN | Unit | M |

Product Features
| Family Description | Positive Triangular inserts for medium to medium rough applications of steel, stainless steel & cast iron with 7° clearance angle | FamilyName | TCMT-MT |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0060
Name
Turning Indexable Inserts
FamilyName
TCMT-MT
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

