Cutting Diameter (DC) | 12 mm | End Shape | Corner Radius |
Connection Diameter Machine Side (DCONMS) | 12 mm | Applicable Material | | Cast Iron | |
Depth of Cut Maximum (APMX) | 25 mm | Application | | Drill Mill | Helical Interpolation | Rampdown | Shouldering | Slotting | Solid Carbide End Mills | Step down machining | |
Overall Length (OAL) | 75 mm | Corner Radius (RE) | 0.5 mm |
Cutting Edge Material | Carbide | Grade | TT6050 |
Coating | Diamond | Body Material | Carbide |
Flute Count (NOF) | 3 | Measurement Type | Metric |
Flute Helix Angle (FHA) | 40 Degrees | Unit | M |
Shank Type | Round |

Product Features
Family Description | Solid Carbide Endmills for graphite machining | FamilyName | DER 3...S |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0200
Name
Square & Corner Radius End Mills
FamilyName
DER 3...S
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?